skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PIM + / - GW
15 Ryan Gradwell 8 8 0 8 0 0 1 0 8 11 0
70 Gino Ghrist 9 14 5 10 1 0 0 0 0 23 0
46 Logan Ghrist 9 7 5 2 0 0 0 0 0 14 0
52 Nico Ghrist 9 7 7 6 1 0 0 0 0 16 1
61 Gabriel Nestico 9 0 6 2 0 0 0 1 1 11 0
21 Anthony Pasquarelli 9 1 3 2 0 0 0 0 1 16 0
71 Archer Peck 9 2 0 5 0 0 0 0 2 7 0
86 Bentley Perich 9 6 5 6 1 0 0 0 3 15 2
5 Caelan Ritenour 9 1 4 2 0 1 0 0 0 21 0
30 Brayden Varchetti 9 1 4 1 0 0 0 0 0 19 1
87 Ethan Wolfgang 9 4 4 5 1 1 0 0 0 19 1
19 Liam Timko 9 2 3 1 0 0 0 0 2 11 0
66 Lukas Steiner 9 6 3 5 0 0 0 0 1 11 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Brock Stowers 9 291:00 6 2 1 95 80 15 3.09 .842 2

Player Stats