skip navigation

Team Stats

Page 1 of 9

Displaying Results 1 - 30 of 259

Score by Period

 Team 1 2 3  Total
10U Squirt 1 22 18 20 60
Allegheny Badgers 10U 3 3 1 7
Cambria 1 3 2 6
Altoona Trackers 3 2 0 5
AHA 1 0 2 3
South Pittsburgh Rebellion 1 0 1 2
Indiana 1 1 0 2
16U Midget 2 0 0 1 1
14U Bantam 1 0 0 0 0
FAYHA Ice Miners 0 0 0 0
MYHA Blue Devils 0 0 0 0
East Coast Wizards 0 0 0 0
Mentor 137 0 0 0 0
Blue Semifinal Game 0 0 0 0
Blue Consolation Game 2 0 0 0 0
Blue Consolation Game 1 0 0 0 0
Blue Finals 0 0 0 0
MLHA Hornets - Pisanello 0 0 0 0
MLHA Hornets - Chiapetta 0 0 0 0
Pittsburgh Predators - Bittel 0 0 0 0
Renegades 0 0 0 0
SHAHA 0 0 0 0
Rochester Coalition 0 0 0 0
State College 0 0 0 0
Predators 0 0 0 0
16U Midget 1 0 0 0 0
AHA 110 0 0 0 0
Armstrong 0 0 0 0
North Hills 0 0 0 0
Johnstown Jets 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 259

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  SOG  PPG  PPA  SH  SHA  PIM
14U Bantam 1 23 0 0 0 0 0 0 0 0
12U Peewee 1 19 0 0 0 0 0 0 0 0
10U Squirt 1 15 59 49 55 4 2 1 1 18
10U Squirt 2 5 0 0 0 0 0 0 0 0
State College 4 0 0 0 0 0 0 0 0
Cambria 2 6 7 23 1 0 0 0 43
South Pittsburgh Rebellion 2 0 0 0 0 0 0 0 0
PHANTOMS 2 0 0 0 0 0 0 0 0
Indiana 2 2 0 5 0 0 0 0 3
Predators 2 0 0 0 0 0 0 0 0
Cannonsburg 2 0 0 0 0 0 0 0 0
AHA 110 2 0 0 0 0 0 0 0 0
Altoona 226 2 0 0 0 0 0 0 0 0
Allegheny Badgers 10U 2 7 0 21 0 0 0 0 3
Altoona Trackers 2 5 0 0 2 0 0 0 5
Lawrence 191 2 0 0 0 0 0 0 0 0
Aviators 302 2 0 0 0 0 0 0 0 0
Cambria 2 0 0 0 0 0 0 0 0
Yetis 199 2 0 0 0 0 0 0 0 0
Predators 2 0 0 0 0 0 0 0 0
Morgantown 2 0 0 0 0 0 0 0 0
Ice Miners 2 0 0 0 0 0 0 0 0
North Hills 1 0 0 0 0 0 0 0 0
Winterhurst Warriors 1 0 0 0 0 0 0 0 0
Pittsburgh Viper Stars AA 1 0 0 0 0 0 0 0 0
16U Midget 2 1 1 0 10 0 0 0 0 30
AHA 1 0 0 0 0 0 0 0 0
Indiana 168 1 0 0 0 0 0 0 0 0
IYHA 1 0 0 0 0 0 0 0 0
Armstrong Arrows 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U Bantam 1 23 0:00 0 0 0 0.00 .000 0
12U Peewee 1 19 0:00 0 0 0 0.00 .000 0
10U Squirt 1 15 291:00 95 80 15 3.09 .842 2
10U Squirt 2 5 0:00 0 0 0 0.00 .000 0
State College 4 0:00 0 0 0 0.00 .000 0
PHANTOMS 2 0:00 0 0 0 0.00 .000 0
Indiana 2 72:00 51 36 15 12.50 .706 0
Cambria 2 45:00 10 9 1 1.33 .900 0
Predators 2 0:00 0 0 0 0.00 .000 0
Cannonsburg 2 0:00 0 0 0 0.00 .000 0
AHA 110 2 0:00 0 0 0 0.00 .000 0
Altoona 226 2 0:00 0 0 0 0.00 .000 0
Allegheny Badgers 10U 2 72:00 28 18 10 8.33 .643 0
Altoona Trackers 2 72:00 44 37 7 5.83 .841 0
Lawrence 191 2 0:00 0 0 0 0.00 .000 0
Aviators 302 2 0:00 0 0 0 0.00 .000 0
South Pittsburgh Rebellion 2 39:00 29 22 7 10.77 .759 0
Cambria 2 0:00 0 0 0 0.00 .000 0
Yetis 199 2 0:00 0 0 0 0.00 .000 0
Predators 2 0:00 0 0 0 0.00 .000 0
Morgantown 2 0:00 0 0 0 0.00 .000 0
Ice Miners 2 0:00 0 0 0 0.00 .000 0
North Hills 1 0:00 0 0 0 0.00 .000 0
Pittsburgh Viper Stars AA 1 0:00 0 0 0 0.00 .000 0
16U Midget 2 1 45:00 23 17 6 8.00 .739 0
AHA 1 0:00 0 0 0 0.00 .000 0
Indiana 168 1 0:00 0 0 0 0.00 .000 0
IYHA 1 0:00 0 0 0 0.00 .000 0
Armstrong Arrows 1 0:00 0 0 0 0.00 .000 0
Armstrong 1 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
14U Bantam 1 23 0.00 0.00 0 0.0 0 0 0.0
12U Peewee 1 19 0.00 0.00 0 0.0 0 0 0.0
10U Squirt 1 15 3.93 1.00 14 28.6 16 3 81.2
10U Squirt 2 5 0.00 0.00 0 0.0 0 0 0.0
State College 4 0.00 0.00 0 0.0 0 0 0.0
PHANTOMS 2 0.00 0.00 0 0.0 0 0 0.0
South Pittsburgh Rebellion 2 0.00 3.50 1 0.0 1 2 -100.0
Predators 2 0.00 0.00 0 0.0 0 0 0.0
Cannonsburg 2 0.00 0.00 0 0.0 0 0 0.0
AHA 110 2 0.00 0.00 0 0.0 0 0 0.0
Altoona 226 2 0.00 0.00 0 0.0 0 0 0.0
Allegheny Badgers 10U 2 3.50 5.00 5 0.0 2 0 100.0
Indiana 2 1.00 7.50 1 0.0 2 1 50.0
Cambria 2 3.00 0.50 3 33.3 9 0 100.0
Altoona Trackers 2 2.50 3.50 7 28.6 5 1 80.0
Lawrence 191 2 0.00 0.00 0 0.0 0 0 0.0
Aviators 302 2 0.00 0.00 0 0.0 0 0 0.0
Cambria 2 0.00 0.00 0 0.0 0 0 0.0
Yetis 199 2 0.00 0.00 0 0.0 0 0 0.0
Predators 2 0.00 0.00 0 0.0 0 0 0.0
Morgantown 2 0.00 0.00 0 0.0 0 0 0.0
Ice Miners 2 0.00 0.00 0 0.0 0 0 0.0
16U Midget 2 1 1.00 6.00 9 0.0 3 1 66.7
North Hills 1 0.00 0.00 0 0.0 0 0 0.0
Winterhurst Warriors 1 0.00 0.00 0 0.0 0 0 0.0
Pittsburgh Viper Stars AA 1 0.00 0.00 0 0.0 0 0 0.0
AHA 1 0.00 0.00 0 0.0 0 0 0.0
Indiana 168 1 0.00 0.00 0 0.0 0 0 0.0
IYHA 1 0.00 0.00 0 0.0 0 0 0.0
Armstrong Arrows 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 48