skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  SOG  PPG  PPA  SH  SHA  PIM  + / -  GW
46 Logan Ghrist 10U#1 9 7 5 2 0 0 0 0 0 14 0
87 Ethan Wolfgang 10U#1 9 4 4 5 1 1 0 0 0 19 1
61 Gabriel Nestico 10U#1 9 0 6 2 0 0 0 1 1 11 0
86 Bentley Perich 10U#1 9 6 5 6 1 0 0 0 3 15 2
66 Lukas Steiner 10U#1 9 6 3 5 0 0 0 0 1 11 1
5 Caelan Ritenour 10U#1 9 1 4 2 0 1 0 0 0 21 0
30 Brayden Varchetti 10U#1 9 1 4 1 0 0 0 0 0 19 1
52 Nico Ghrist 10U#1 9 7 7 6 1 0 0 0 0 16 1
19 Liam Timko 10U#1 9 2 3 1 0 0 0 0 2 11 0
21 Anthony Pasquarelli 10U#1 9 1 3 2 0 0 0 0 1 16 0
70 Gino Ghrist 10U#1 9 14 5 10 1 0 0 0 0 23 0
71 Archer Peck 10U#1 9 2 0 5 0 0 0 0 2 7 0
15 Ryan Gradwell 10U#1 8 8 0 8 0 0 1 0 8 11 0
Forward Player LTN 2 5 0 0 2 0 0 0 5 0 1
72 Samuel Hanley 16U#2 1 0 0 0 0 0 0 0 0 0 0
17 Traynor Janosko 16U#2 1 0 0 0 0 0 0 0 12 0 0
45 Vincent Coletti 16U#2 1 0 0 0 0 0 0 0 0 0 0
5 Ian Steiner 16U#2 1 0 0 0 0 0 0 0 0 0 0
15 Cole Springer 16U#2 1 0 0 0 0 0 0 0 0 0 0
81 Alex Snyder 16U#2 1 0 0 0 0 0 0 0 2 0 0
28 Luke Zeli 16U#2 1 0 0 0 0 0 0 0 0 0 0
18 Kason Tai 16U#2 1 1 0 1 0 0 0 0 14 0 0
29 Ryan Leblanc 16U#2 1 0 0 0 0 0 0 0 0 0 0
0 Unknown Snider CMBR 1 0 0 0 0 0 0 0 0 0 0
62 Unkown McGuire CMBR 1 0 0 0 0 0 0 0 0 0 0
6 Unknown Penrod CMBR 1 0 0 0 0 0 0 0 0 0 0
38 Unknown Laughard CMBR 1 0 0 0 0 0 0 0 2 0 0
98 Luke Dinkel 16U#2 1 0 0 0 0 0 0 0 0 0 0
11 Unknown Wincer CMBR 1 0 0 0 0 0 0 0 4 0 0
55 Hunter Emerick 16U#2 1 0 0 0 0 0 0 0 2 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
88 Brock Stowers 10U#1 9 291:00 6 2 1 95 80 15 3.09 .842 2
Goalie Player NDN 2 72:00 0 2 0 51 36 15 12.50 .706 0
Goalie Player LLGH 2 72:00 0 1 1 28 18 10 8.33 .643 0
Goalie Player LTN 2 72:00 1 1 0 44 37 7 5.83 .841 0
82 Benjamin Beech 16U#2 1 22:30 0 1 0 8 5 3 8.00 .625 0
17 Traynor Janosko 16U#2 1 22:30 0 0 0 15 12 3 8.00 .800 0
0 Unknown Snider CMBR 1 45:00 1 0 0 10 9 1 1.33 .900 0
Goalie Player WHLN 1 36:00 0 1 0 41 24 17 28.33 .585 0
Goalie Player STH 1 39:00 0 1 0 29 22 7 10.77 .759 0
Goalie Player AHA 1 0:00 1 0 0 17 17 0 0.00 1.000 1