![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
10U Squirt 1 | 39 | 29 | 36 | 104 |
Foxes 723 | 2 | 2 | 2 | 6 |
12U Peewee 1 | 1 | 2 | 1 | 4 |
North Pgh 691 | 0 | 1 | 2 | 3 |
Predators 673 | 1 | 0 | 2 | 3 |
North Pgh 697 | 0 | 2 | 0 | 2 |
Mt Lebanon 819 | 1 | 0 | 1 | 2 |
Yetis 659 | 1 | 0 | 1 | 2 |
SHAHA 626 | 0 | 2 | 0 | 2 |
N Pittsburgh | 1 | 0 | 1 | 2 |
Wheeling 637 | 1 | 0 | 0 | 1 |
Mt Lebanon 819 | 0 | 0 | 1 | 1 |
Pittsburgh Yetis 659 | 1 | 0 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 |
16U Midget 1 | 0 | 0 | 0 | 0 |
16U Midget 2 | 0 | 0 | 0 | 0 |
14U Bantam 1 | 0 | 0 | 0 | 0 |
14U Bantam 2 | 0 | 0 | 0 | 0 |
12U Peewee 2 | 0 | 0 | 0 | 0 |
10U Squirt 2 | 0 | 0 | 0 | 0 |
8U Mite | 0 | 0 | 0 | 0 |
Little Eagles | 0 | 0 | 0 | 0 |
8U Mite 1 | 0 | 0 | 0 | 0 |
8U Mite 3 | 0 | 0 | 0 | 0 |
AHA | 0 | 0 | 0 | 0 |
744 Cambria 14U | 0 | 0 | 0 | 0 |
NH Vipers #822 AA | 0 | 0 | 0 | 0 |
SCIR #856 15U AA | 0 | 0 | 0 | 0 |
SHAHA | 0 | 0 | 0 | 0 |
SHAHA 612 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
16U Midget 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U Squirt 1 | 18 | 104 | 113 | 217 | 502 | 9 | 8 | 2 | 0 | 26 |
12U Peewee 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Pgh 676 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxes 705 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U Peewee 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAHA 610 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong 781 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renegades 856 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA 757 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York Devils AA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U Bantam 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCIR #856 15U AA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA 772 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Pgh 697 | 2 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
Mt Lebanon 819 | 2 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 6 |
AHA 777 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 |
Predators 673 | 2 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 12 |
Foxes 723 | 2 | 6 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 4 |
Ashburn Xtreme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
744 Cambria 14U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NH Vipers #822 AA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA #757 AA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
892 Ice Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hempfield Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt Lebanon 806 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators 662 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA 762 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
16U Midget 1 | 41 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U Squirt 1 | 18 | 648:00 | 181 | 159 | 22 | 2.04 | .878 | 4 |
12U Peewee 1 | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
North Pgh 676 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Foxes 705 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
12U Peewee 2 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
SHAHA 610 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Armstrong 781 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Renegades 856 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA 757 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
York Devils AA | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Opponent | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U Bantam 1 | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
SCIR #856 15U AA | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA 772 | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
North Pgh 697 | 2 | 72:00 | 45 | 35 | 10 | 8.33 | .778 | 0 |
Mt Lebanon 819 | 2 | 72:00 | 43 | 28 | 15 | 12.50 | .651 | 0 |
AHA 777 | 2 | 72:00 | 65 | 41 | 24 | 20.00 | .631 | 0 |
Predators 673 | 2 | 72:00 | 60 | 57 | 3 | 2.50 | .950 | 0 |
Foxes 723 | 2 | 72:00 | 42 | 32 | 10 | 8.33 | .762 | 0 |
Ashburn Xtreme | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
744 Cambria 14U | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
NH Vipers #822 AA | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA #757 AA | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
892 Ice Miners | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Hempfield Varsity | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Mt Lebanon 806 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Predators 662 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA 762 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
16U Midget 1 | 41 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U Squirt 1 | 18 | 5.78 | 1.22 | 24 | 37.5 | 13 | 0 | 100.0 |
12U Peewee 1 | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
North Pgh 676 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Foxes 705 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
12U Peewee 2 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
SHAHA 610 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Armstrong 781 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Renegades 856 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA 757 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
York Devils AA | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Opponent | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U Bantam 1 | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
SCIR #856 15U AA | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA 772 | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
North Pgh 697 | 2 | 1.00 | 5.00 | 2 | 0.0 | 3 | 2 | 33.3 |
Mt Lebanon 819 | 2 | 1.00 | 7.50 | 2 | 0.0 | 2 | 1 | 50.0 |
AHA 777 | 2 | 0.00 | 12.00 | 1 | 0.0 | 2 | 2 | 0.0 |
Predators 673 | 2 | 1.50 | 1.50 | 2 | 0.0 | 6 | 1 | 83.3 |
Foxes 723 | 2 | 3.00 | 5.00 | 2 | 0.0 | 1 | 1 | 0.0 |
Ashburn Xtreme | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
744 Cambria 14U | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
NH Vipers #822 AA | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA #757 AA | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
892 Ice Miners | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Hempfield Varsity | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mt Lebanon 806 | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Predators 662 | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA 762 | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |