![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ryan Guinther | 10U#1 | 18 | 9 | 8 | 17 | 2 | 2 | 1 | 0 | 0 | 44 | 0 |
15 | Ryan Gradwell | 10U#1 | 18 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 8 | 19 | 1 |
12 | Brayden Devola | 10U#1 | 18 | 5 | 12 | 17 | 0 | 1 | 0 | 0 | 2 | 36 | 0 |
21 | Anthony Pasquarelli | 10U#1 | 18 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
71 | Archer Peck | 10U#1 | 18 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
5 | Caelan Ritenour | 10U#1 | 18 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
28 | William Roberts | 10U#1 | 18 | 32 | 18 | 50 | 4 | 1 | 1 | 0 | 2 | 48 | 9 |
78 | Liam Suschak | 10U#1 | 18 | 18 | 20 | 38 | 2 | 2 | 0 | 0 | 0 | 46 | 3 |
87 | Ethan Wolfgang | 10U#1 | 18 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
98 | Lee Handwork | 10U#1 | 17 | 5 | 11 | 16 | 1 | 2 | 0 | 0 | 8 | 45 | 0 |
6 | Santino Palmiere | 10U#1 | 17 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
61 | Gabriel Nestico | 10U#1 | 15 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
2 | Braden Malarik | 10U#1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward Player | NRTH | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forward Player | MT L | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Forward Player | PRDT | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Forward Player | FXS | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Forward Player | H 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Forward Player | WHLN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Forward Player | YTS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forward Player | PRDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Forward Player | SHH | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forward Player | MT L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Forward Player | PTTS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forward Player | PTTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Forward Player | N PT | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Maccauley Cravener | 10U#1 | 18 | 648:00 | 16 | 1 | 1 | 181 | 159 | 22 | 2.04 | .878 | 4 |
Goalie Player | NRTH | 2 | 72:00 | 0 | 2 | 0 | 45 | 35 | 10 | 8.33 | .778 | 0 | |
Goalie Player | MT L | 2 | 72:00 | 0 | 2 | 0 | 43 | 28 | 15 | 12.50 | .651 | 0 | |
Goalie Player | H 77 | 2 | 72:00 | 0 | 2 | 0 | 65 | 41 | 24 | 20.00 | .631 | 0 | |
Goalie Player | PRDT | 2 | 72:00 | 1 | 1 | 0 | 60 | 57 | 3 | 2.50 | .950 | 0 | |
Goalie Player | FXS | 2 | 72:00 | 0 | 2 | 0 | 42 | 32 | 10 | 8.33 | .762 | 0 | |
Goalie Player | WHLN | 1 | 36:00 | 0 | 1 | 0 | 50 | 46 | 4 | 6.67 | .920 | 0 | |
Goalie Player | YTS | 1 | 36:00 | 0 | 1 | 0 | 38 | 32 | 6 | 10.00 | .842 | 0 | |
Goalie Player | PRDT | 1 | 36:00 | 0 | 1 | 0 | 34 | 22 | 12 | 20.00 | .647 | 0 | |
Goalie Player | SHH | 1 | 36:00 | 0 | 1 | 0 | 35 | 28 | 7 | 11.67 | .800 | 0 | |
Goalie Player | MT L | 1 | 36:00 | 0 | 0 | 1 | 16 | 15 | 1 | 1.67 | .938 | 0 | |
Goalie Player | PTTS | 1 | 36:00 | 0 | 1 | 0 | 27 | 22 | 5 | 8.33 | .815 | 0 | |
Goalie Player | PTTS | 1 | 36:00 | 0 | 1 | 0 | 25 | 21 | 4 | 6.67 | .840 | 0 | |
Goalie Player | N PT | 1 | 36:00 | 0 | 1 | 0 | 18 | 15 | 3 | 5.00 | .833 | 0 |